Title | Organization | LOI date | Due Date | Keywords | FOA |
---|---|---|---|---|---|
Implementation Science for Cancer Control in People Living with HIV in Low- and Middle-Income Countries (U01 Clinical Trial Optional) | National Cancer Institute | 11/15/2023 | 12/15/2023 | Early Career Investigator, Cancer Disparities, Gene Editing, Cancer Health Disparities | RFA-CA-23-033 |
Advanced Development of Informatics Technologies for Cancer Research and Management (U24 Clinical Trial Optional) | National Cancer Institute | 10/17/2023 | 11/17/2023 | Biomedical Informatics, Cancer Informatics, Health Data Management, Cancer Research | RFA-CA-23-016 |
Early-Stage Development of Informatics Technologies for Cancer Research and Management (U01 Clinical Trial Optional) | National Cancer Institute | 10/17/2023 | 11/17/2023 | Neuroscience, Brain Disorders, Molecular Biology, Gut-Brain Axis | RFA-CA-23-015 |
Mechanisms of Fusion-Driven Oncogenesis in Childhood Cancers (U01 Clinical Trial Not Allowed) | National Cancer Institute | 10/15/2023 | 11/15/2023 | Clinical Trials, Cancer Immunoprevention, Intramural Fellows, Comprehensive Cancer Control | RFA-CA-23-036 |
Next Generation Chemistry Centers for Fusion Oncoproteins (UM1 Clinical Trial Not Allowed) | National Cancer Institute | 10/15/2023 | 11/15/2023 | Nanotechnology, Brain Disorders, Biomedical Systems, Biomarkers | RFA-CA-23-037 |
Single Source: Pediatric Early Phase Clinical Trials Network (PEP-CTN; UM1 Clinical Trial Required) | National Cancer Institute | 10/15/2023 | 11/15/2023 | Pediatric, Early phase clinical trials, Network | RFA-CA-24-007 |
Cancer Prevention, Detection, Diagnosis, and Treatment Technologies for Global Health (U01 Clinical Trial Optional) | National Cancer Institute | 9/13/2023 | 10/13/2023 | Health Equity Research, Cancer Disparities, Specifically named cancers (Various Cancer Types), Community Exposures | RFA-CA-24-005 |
The NCI Predoctoral to Postdoctoral Fellow Transition Award (F99/K00 Clinical Trial Not Allowed) | National Cancer Institute | 11/17/2023 | NCI, Predoctoral, Postdoctoral, Fellow Transition Award, Early Stage | RFA-CA-23-042 | |
NCI Cancer Moonshot Scholars Diversity Program (CMSDP) (R01 Clinical Trial Optional) | National Cancer Institute | 2/6/2024 | Health Equity Research, Cancer Disparities, Specifically named cancers (Various Cancer Types), Cancer Moonshot | RFA-CA-050 | |
NCI Small Grants Program for Cancer Research for Years 2023, 2024, and 2025 (NCI Omnibus) (R03 Clinical Trial Optional) | National Cancer Institute | 6/20/2023 | NCI, pilot, | PAR-23-058 | |
Basic/Translational Research on Health Disparities in Underrepresented People Living with HIV (PLWH) and Cancer (R21 Clinical Trial Not Allowed) | National Cancer Institute | 12/15/2023 | Disparities, biology, Diversity, underrepresented, cancer initiation, progression, exploratory | ||
Basic/Translational Research on Health Disparities in Underrepresented People Living with HIV (PLWH) and Cancer (R01 Clinical Trial Not Allowed) | National Cancer Institute | 12/15/2023 | Disparities, biology, Diversity, underrepresented, cancer initiation, progression, | ||
Development of Innovative Informatics Methods and Algorithms for Cancer Research and Management (R21 Clinical Trial Optional) | National Cancer Institute | 11/17/2023 | Exploratory, biology, genetics, novel interventions, Mathematics, Artifical Intelligence | ||
Advanced Development of Informatics Technologies for Cancer Research and Management (U24 Clinical Trial Optional) | National Cancer Institute | 11/17/2023 | Biology, genetics, novel interventions, Mathematics, Artifical Intelligence, disparities, cancer control, |
Can’t find what you’re looking for? Please contact Researchadmin@cancer.ufl.edu for assistance in finding additional funding opportunities.