Title | Organization | LOI date | Due Date | Keywords | FOA |
---|---|---|---|---|---|
NLM Grants for Scholarly Works in Biomedicine and Health (G13 Clinical Trial Not Allowed) | National Institutes of Health | 1/26/2024 | 2/26/2024 | Biomedical Research, Biomedical Informatics, Scholarly Works, Health Informatics | PAR-23-183 |
Mechanisms that Impact Cancer Risk with Use of Incretin Mimetics (R21 Clinical Trial Not Allowed) | National Institutes of Health | 1/16/2024 | 2/16/2024 | Mechanisms, Incretin mimetics, Clinical trial not allowed | PAR-23-280 |
Chimeric Antigen Receptor (CAR) Approaches to AD/ADRD (R61/R33 Clinical Trial Not Allowed) | National Institutes of Health | 1/7/2024 | 2/7/2024 | Chimeric antigen receptor, CAR, AD/ADRD, | RFA-AG-24-046 |
Mechanisms that Impact Cancer Risk with Use of Incretin Mimetics (R01 Clinical Trial Optional) | National Institutes of Health | 1/5/2024 | 2/5/2024 | Mechanisms, Cancer risk, Incretin mimetics, Clinical trial optional | PAR-23-279 |
Pilot Projects Enhancing Utility and Usage of Common Fund Data Sets (R03 Clinical Trial Not Allowed) | National Institutes of Health | 10/17/2023 | 11/17/2023 | Biomedical Informatics, Cancer Informatics, Health Data Management, Cancer Research | RFA-RM-23-015 |
A Consortium for Gut-Brain Communication in Parkinsons Disease (U24 Clinical Trial not allowed) | National Institutes of Health | 10/16/2023 | 11/15/2023 | Early Career Investigator, Cancer Disparities, Gene Editing, Cancer Health Disparities | RFA-DK-23-001 |
A Consortium for Gut-Brain Communication in Parkinsons Disease (U01 Clinical Trial Not Allowed) | National Institutes of Health | 10/16/2023 | 11/15/2023 | Neuroscience, Brain Disorders, Molecular Biology, Gut-Brain Axis | RFA-DK-22-036 |
Network of Genomics-Enabled Learning Health Systems (gLHS) Clinical Sites (U01 Clinical Trial Required) | National Institutes of Health | 10/6/2023 | 11/7/2023 | Cancer Disparities, Gene Editing, Cancer Health Disparities, Next Generation Sequencing | RFA-HG-23-041 |
Network of Genomics-Enabled Learning Health Systems (gLHS) Coordinating Center (U01 Clinical Trials Required) | National Institutes of Health | 10/6/2023 | 11/7/2023 | Early Career Investigator, Cancer Disparities, Gene Editing, Cancer Health Disparities | RFA-HG-23-042 |
Public Health Communication Messaging about the Continuum of Risk for Tobacco Products (U01 Clinical Trial Required) | National Institutes of Health | 10/6/2023 | 12/6/2023 | Early Career Investigator, Cancer Disparities, Gene Editing, Cancer Health Disparities | RFA-OD-23-021 |
Leveraging Social Networks to Promote Widespread Individual Behavior Change (R34 Clinical Trial Optional) | National Institutes of Health | 10/3/2023 | 11/3/2023 | Early Career Investigator, Cancer Disparities, Gene Editing, Cancer Health Disparities | RFA-AG-24-026 |
Leveraging Social Networks to Promote Widespread Individual Behavior Change (R01 Clinical Trial Optional) | National Institutes of Health | 10/3/2023 | 11/3/2023 | Health Equity Research, Cancer Disparities, Specifically named cancers (Various Cancer Types), Community Exposures | RFA-AG-24-025 |
NCI Research Specialist (Laboratory-based Scientist) Award (R50 Clinical Trial Not Allowed) | National Institutes of Health | 10/2/2023 | 11/2/2023 | Early Career Investigator, Cancer Disparities, Gene Editing, Cancer Health Disparities | PAR-23-242 |
NCI Research Specialist (Core-based Scientist) Award (R50 Clinical Trial Not Allowed) | National Institutes of Health | 10/2/2023 | 11/2/2023 | Nanotechnology, Brain Disorders, Biomedical Systems, Biomarkers | PAR-23-243 |
NCI Research Specialist (Laboratory-based Scientist) Award (R50 Clinical Trial Not Allowed) | National Institutes of Health | 10/2/2023 | 11/2/2023 | Research Specialist, Laboratory-based Scientist | PAR-23-242 |
NCI Research Specialist (Core-based Scientist) Award (R50 Clinical Trial Not Allowed) | National Institutes of Health | 10/2/2023 | 11/2/2023 | Research Specialist, Core-based Scientist | PAR-23-243 |
Development and Validation of Harmonized Methodologies to Measure NAD+ and Related Metabolites in Clinical Trials (U01 Clinical Trial Required) | National Institutes of Health | 10/2/2023 | 2/2/2024 | Metabolomics, Clinical Trials, Biomarkers, Cancer Research | RFA-AG-24-039 |
NIH Brain Development Cohorts (NBDC) Biospecimen Access (X01 Clinical Trial Not Allowed) | National Institutes of Health | 9/6/2023 | 10/6/2023 | Health Equity Research, Cancer Disparities, Specifically named cancers (Various Cancer Types), Community Exposures | PAR-23-229 |
NIH Directors Transformative Research Awards (R01 Clinical Trial Optional) | National Institutes of Health | Nanotechnology, Brain Disorders, Biomedical Systems, Biomarkers | RFA-RM-23-006 | ||
Collaborative Program Grant for Multidisciplinary Teams (RM1 - Clinical Trial Optional) | National Institutes of Health | Physician-Scientist, Environmental Contaminants, Immuno-oncology, Cancer Prevention, Limited | PAR-23-077 | ||
Elucidating Variability of Physiologic and Functional Responses to Exercise Training in Older Adults (R01 Clinical Trial Required) | National Institutes of Health | Myofascial Tissues, Global Health, Genomics, Behavior Change, Limited | RFA-AG-24-045 | ||
Research Projects to Enhance Applicability of Mammalian Models for Translational Research (R01 Clinical Trial Not Allowed) | National Institutes of Health | animal models, Translational research, Limited | PAR-23-281 | ||
NIH Directors Pioneer Award Program (DP1 Clinical Trial Optional) | National Institutes of Health | Early Independence Awards, Small Research Grants, Digital Pathomics, Investigator-Initiated Research | RFA-RM-23-004 | ||
Ruth L. Kirschstein National Research Service Award (NRSA) Short-Term Institutional Research Training Grant (Parent T35) | National Institutes of Health | 9/25/2023 | Health Careers Opportunity Program, Cancer Symptom Management, Gene Editing, Cancer Survivorship | PAR-23-069 | |
Research Projects to Enhance Applicability of Mammalian Models for Translational Research (R01 Clinical Trial Not Allowed) | National Institutes of Health | 10/5/2023 | Animal models, Translational research, | PAR-23-281 | |
Personal Health Informatics for Delivering Actionable Insights to Individuals (R01 Clinical Trial Optional) | National Institutes of Health | 10/5/2023 | Cancer Health Disparities, Cutting-Edge Technologies, Digital Pathomics, Investigator-Initiated Research | PAR-23-245 | |
Interventions to expand cancer screening and preventive services to ADVANCE health in populations that experience health disparities (R01, Clinical Trial Required)? | National Institutes of Health | 10/5/2023 | Comprehensive Cancer Control, Immunotherapy, Imaging Technology, Cell Biology | PAR-23-170 | |
NIDCR Research Grants for Analyses of Existing Genomics Data (R01) (Clinical Trial Not Allowed) | National Institutes of Health | 10/5/2023 | Early Independence Awards, Small Research Grants, Digital Pathomics, Investigator-Initiated Research | PAR-23-133 | |
Academic-Industrial Partnerships for Translation of Technologies for Diagnosis and Treatment (R01 - Clinical Trial Not Allowed) | National Institutes of Health | 10/5/2023 | Health Equity Research, Cancer Disparities, Specifically named cancers (Various Cancer Types), Community Exposures | PAR-21-166 | |
Academic-Industrial Partnerships for Translation of Technologies for Diagnosis and Treatment (R01 - Clinical Trial Optional) | National Institutes of Health | 10/5/2023 | Nanotechnology, Brain Disorders, Biomedical Systems, Biomarkers | PAR21-206 | |
Understanding Expectancies in Cancer Symptom Management (R01 Clinical Trial Required) | National Institutes of Health | 10/5/2023 | Nanotechnology, Brain Disorders, Biomedical Systems, Biomarkers | PAR-23-273 | |
Cellular and Molecular Biology of Complex Brain Disorders (R01 Clinical Trial Not Allowed) | National Institutes of Health | 10/5/2023 | Nanotechnology, Brain Disorders, Biomedical Systems, Biomarkers | PAR-24-024 | |
Secondary Analysis and Integration of Existing Data to Elucidate Cancer Risk and Related Outcomes (R01 Clinical Trial Not Allowed) | National Institutes of Health | 10/5/2023 | Nanotechnology, Brain Disorders, Biomedical Systems, Biomarkers | PAR-23-254 | |
Research Projects to Enhance Applicability of Mammalian Models for Translational Research (R01 Clinical Trial Not Allowed) | National Institutes of Health | 10/5/2023 | Translational Research, Mammalian Models, Clinical Trial Not Allowed | PAR-23-281 | |
Cellular and Molecular Biology of Complex Brain Disorders (R21 Clinical Trial Not Allowed) | National Institutes of Health | 10/16/2023 | Early Career Investigator, Cancer Disparities, Gene Editing, Cancer Health Disparities | PAR-24-025 | |
Exploratory/Developmental Bioengineering Research Grants (EBRG) (R21 Clinical Trial Optional) | National Institutes of Health | 10/16/2023 | Health Equity Research, Cancer Disparities, Specifically named cancers (Various Cancer Types), Community Exposures | PAR-22-091 | |
NIDCR Small Research Grants for Oral Health Data Analysis and Statistical Methodology Development (R03 Clinical Trial Not Allowed) | National Institutes of Health | 10/16/2023 | Nanotechnology, Brain Disorders, Biomedical Systems, Biomarkers | PAR-22-160 | |
Single Source: Molecular Atlas of Lung Development Program (LungMAP) Phase 3 - Data Coordinating Center (U24- Clinical Trial Not Allowed) | National Institutes of Health | 10/27/2023 | Early Career Investigator, Cancer Disparities, Gene Editing, Cancer Health Disparities, Limited | RFA-HL-24-007 | |
Molecular Atlas of Lung Development Program (LungMAP) Phase 3 - Research Centers (U01 Clinical Trial Not Allowed) | National Institutes of Health | 10/27/2023 | Nanotechnology, Brain Disorders, Biomedical Systems, Biomarkers, Limited | RFA-HL-24-006 | |
Innovative Research in Cancer Nanotechnology (IRCN; R01 Clinical Trial Not Allowed) | National Institutes of Health | 11/3/2023 | Health Equity Research, Cancer Disparities, Specifically named cancers (Various Cancer Types), Community Exposures | PAR-23-246 | |
Innovative Research in Cancer Nanotechnology (IRCN; R01 Clinical Trial Not Allowed) | National Institutes of Health | 11/3/2023 | Nanotechnology, Brain Disorders, Biomedical Systems, Biomarkers | PAR-23-246 | |
Modular R01s in Cancer Control and Population Sciences (R01 Clinical Trial Optional) | National Institutes of Health | 11/5/2023 | Cancer Control, Population Sciences, Clinical Trial | PAR-21-190 | |
NCI Mentored Research Scientist Development Award to Promote Diversity (K01 Clinical Trial Required) | National Institutes of Health | 11/12/2023 | Diversity, Research Scientist Development, Clinical Trial | PAR-21-296 | |
Toward Translation of Nanotechnology Cancer Interventions (TTNCI) (R01 Clinical Trial Not Allowed) | National Institutes of Health | 11/17/2023 | Biomedical Informatics, Cancer Informatics, Health Data Management, Cancer Research | PAR-23-070 | |
Academic-Industrial Partnerships (AIP) to Translate and Validate In Vivo Imaging Systems (R01 Clinical Trial Optional) | National Institutes of Health | 2/5/2024 | Biomedical Imaging, In Vivo Imaging, Cancer Detection, Medical Technology, Limited | PAR-23-259 | |
Screening, Brief Intervention and Referral to Treatment or Prevention (SBIRT/P) for alcohol, tobacco, and other drugs (ATOD) use and misuse in adult populations that experience health disparities (R01, Clinical Trial Required) | National Institutes of Health | 2/5/2024 | SBIRT/P, Health Disparities, Clinical Trial, Adult Populations | PAR-23-270 | |
Secondary Analysis and Integration of Existing Data to Elucidate Cancer Risk and Related Outcomes (R21 Clinical Trials Not Allowed) | National Institutes of Health | 2/16/2024 | Health Equity Research, Cancer Disparities, Specifically named cancers (Various Cancer Types), Community Exposures | PAR-23-255 | |
Advanced Research Projects Agency for Health (ARPA-H) | National Institutes of Health | 3/14/2024 | Biomedical Research, Health Technology, Disease Prevention, Biotechnology, Limited | 75N99223S0001 | |
Population Assessment of Tobacco and Health (PATH) Study Biospecimen Access (X01) | National Institutes of Health | 4/30/2024 | Population assessment, Tobacco and health, Biospecimen access | PAR-24-027 | |
Small Research Grants for Analyses of Gabriella Miller Kids First Pediatric Research Data (R03 Clinical Trial Not Allowed | National Institutes of Health | 10/16/2023 | Cancer Health Disparities, Health Data Analysis, Cancer Surveillance, Investigator-Initiated Research | PAR-23-075 | |
Trailblazer Award for New and Early Stage Investigators (R21 Clinical Trial Optional)</ | National Institutes of Health | 10/16/2023 | Cancer Immunotherapy, B Cell Malignancies, Immunotherapeutic Interventions, Cancer Research | PAR-24-022 | |
Small Research Grants for Analyses of Gabriella Miller Kids First Pediatric Research Data (R03 Clinical Trial Not Allowed) | National Institutes of Health | 10/16/2023 | Neuroscience, Brain Disorders, Drug Development, Therapeutic Agents | PAR-23-075 | |
NCMRR Early Career Research Award (R03 Clinical Trial Optional) | National Institutes of Health | 3/28/2024 | Biomedical Informatics, Cancer Informatics, Health Data Management, Cancer Research | PAR-23-029 | |
Development of Resources and Technologies for Enhancing Rigor, Reproducibility, and Translatability of Animal Models in Biomedical Research (R01) | National Institutes of Health | 6/05/2023 | Biomedical Informatics, Cancer Informatics, Health Data Management, Cancer Research | PAR-23-040 | |
NLM Research Grants in Biomedical Informatics and Data Science (R01 Clinical Trial Optional) | National Institutes of Health | 6/05/2023 | Early Career Investigator, Cancer Disparities, Gene Editing, Cancer Health Disparities | PAR-23-034 | |
NIAID Physician-Scientist Pathway to Independence Award (K99/R00 Clinical Trial Required) | National Institutes of Health | 6/12/2023 | Early Career Investigator, Cancer Disparities, Gene Editing, Cancer Health Disparities | PAR-23-070 | |
NIAID Physician-Scientist Pathway to Independence Award (K99/R00 Independent Clinical Trial Not Allowed) | National Institutes of Health | 6/12/2023 | Early Career Investigator, Cancer Disparities, Gene Editing, Cancer Health Disparities | PAR-23-071 | |
Mentored Career Development Program for Early Stage Investigators Using Nonhuman Primate Research Models (K01 Independent Clinical Trial Not Allowed) | National Institutes of Health | 6/12/2023 | Early Career Investigator, Cancer Disparities, Gene Editing, Cancer Health Disparities | PAR-23-073 | |
Biology of Bladder Cancer (R01 Clinical Trial Optional) | National Institutes of Health | 6/5/2023 | Bladder, biology | PAR-22-218 | |
>Research to Action: Assessing and Addressing Community Exposures to Environmental Contaminants (R01 Clinical Trial Optional) | National Institutes of Health | 6/5/2023 | Environmental Risks, Community Engagement, | PAR-22-210 | |
Imaging, Biomarkers and Digital Pathomics for the Early Detection of Premetastatic Cancer and Precancerous Lesions Associated with Lethal Phenotypes (R01 Clinical Trial Optional) | National Institutes of Health | 6/5/2023 | Phenotype, biomarkers, premastatic | PAR-22-131 | |
Development of Resources and Technologies for Enhancing Rigor, Reproducibility, and Translatability of Animal Models in Biomedical Research (R24 Clinical Trials Not Allowed) | National Institutes of Health | 9/25/2023 | Biomedical research, Animal models, Clinical trials not allowed | PAR-23-039 | |
HEAL INITIATIVE: Development and validation of remote or patient wearable device derived objective biosignatures or functional assessments to monitor pain for use as endpoints in clinical trials (UG3/UH3 - Clinical Trial Optional) | National Institutes of Health | 1/30/2024 | Bioinformatics, Clinical Trial, device, pain | ||
Mechanistic links between diet, lipid metabolism, and tumor growth and progression (UH2 Clinical Trial Not Allowed) | National Institutes of Health | 2/14/2024 | Gut, Diet, lipids, biology, early-stage, biochemistry | ||
Mechanistic links between diet, lipid metabolism, and tumor growth and progression (U01 Clinical Trial Not Allowed) | National Institutes of Health | 2/14/2024 | Gut, Diet, lipids, biochemistry, biology, | ||
Mechanisms that Impact Cancer Risk after Bariatric Surgery (R21 Clinical Trial Not Allowed) | National Institutes of Health | 2/16/2024 | Investigator-Initiated Research, surgery, early-stage | ||
Mechanisms that Impact Cancer Risk after Bariatric Surgery (R01 Clinical Trial Optional) | National Institutes of Health | 2/5/2024 | Investigator-Initiated Research, surgery, | ||
Method to Extend Research in Time (MERIT) Award Extension Request (Type 4 Clinical Trial Optional) | National Institutes of Health | 4/1/2024 | Early-stage, innovation, | ||
Basic Research in Cancer Health Disparities (R03 Clinical Trial Not Allowed) | National Institutes of Health | 10/16/2023 | Cancer Genetics, Disparitites, biology, cancer prevenetion, novel strategies, basic research, | ||
Basic Research in Cancer Health Disparities (R21 Clinical Trial Not Allowed) | National Institutes of Health | 10/16/2023 | Cancer Genetics, Disparitites, biology, cancer prevenetion, novel strategies, basic research, | ||
Basic Research in Cancer Health Disparities (R01 Clinical Trial Not Allowed) | National Institutes of Health | 10/5/2023 | Cancer Genetics, Disparitites, biology, cancer prevenetion, novel strategies, basic research, | ||
The role of Epstein Barr virus (EBV) infection in Non-Hodgkin Lymphoma (NHL) and Hodgkin disease (HD) development with or without an underlying HIV infection (U01 Clinical Trial Optional) | National Institutes of Health | 12/15/2023 | Lymphoma, virus, translational, disease progression, | ||
Modulating Human Microbiome Function to Enhance Immune Responses Against Cancer (R21 Clinical Trial Not Allowed) | National Institutes of Health | 10/16/2023 | microbiome, immune response, novel molecules, early-stage | ||
Modulating Human Microbiome Function to Enhance Immune Responses Against Cancer (R01 Clinical Trial Not Allowed) | National Institutes of Health | 10/5/2023 | microbiome, immune response, novel molecules, | ||
Cancer Tissue Engineering Collaborative: Enabling Biomimetic Tissue-Engineered Technologies for Cancer Research (R01 Clinical Trial Optional) | National Institutes of Health | 2/5/2024 | regenerative medicine, biomimetic, tissue engineering, biology, novel models, innovation | ||
Microbial-based Cancer Imaging and Therapy - Bugs as Drugs (R21 Clinical Trial Not Allowed) | National Institutes of Health | 10/16/2023 | Microbiome, imaging, therapy, immune response, preclinical, bacteria, exploratory | ||
Microbial-based Cancer Imaging and Therapy - Bugs as Drugs (R01 Clinical Trial Not Allowed) | National Institutes of Health | 10/5/2023 | Microbiome, imaging, therapy, immune response, preclinical, bacteria, | ||
Research Projects in Physical Sciences-Oncology (U01 Clinical Trial Optional) | National Institutes of Health | 7/1/2024 | transdisciplinary, physician, chemistry, biology, innovation, theory, | ||
The Metastasis Research Network (MetNet): MetNet Research Projects (U01 Clinical Trial Not Allowed) | National Institutes of Health | 6/20/2024 | Systems-level, mechanisms of responses. Therapy, novel, data, | ||
Biology of Bladder Cancer (R21 Clinical Trial Optional) | National Institutes of Health | 2/16/2024 | Exploratory, biology, genetics, novel interventions, | ||
Biology of Bladder Cancer (R01 Clinical Trial Optional) | National Institutes of Health | 2/5/2024 | biology, genetics, novel interventions, | ||
Ruth L. Kirschstein National Research Service Award (NRSA) Individual Fellowship for Students at Institutions with NIH-Funded Institutional Predoctoral Dual-Degree Training Programs (Parent F30) | National Institutes of Health | 12/8/2023 | Early-stage, predoctoral, training, clinical, fellowship, physician | ||
Ruth L. Kirschstein National Research Service Award (NRSA) Individual Predoctoral Fellowship (Parent F31) | National Institutes of Health | 12/8/2023 | Early-stage, predoctoral, training, clinical, fellowship, physician | ||
Integrating Biospecimen Science Approaches into Clinical Assay Development (U01 Clinical Trial Not Allowed) | National Institutes of Health | 1/11/2024 | Clinical, biology, biomarker, clinical | ||
Exploratory Grant Award to Promote Workforce Diversity in Basic Cancer Research (R21 Clinical Trial Not Allowed) | National Institutes of Health | 11/17/2023 | Exploratory, Diversity, clinical, early-stage | ||
Ruth L. Kirschstein National Research Service Award (NRSA) Individual Predoctoral Fellowship to Promote Diversity in Health-Related Research (Parent F31-Diversity) | National Institutes of Health | 12/8/2023 | Early-stage, predoctoral, training, clinical, fellowship, physician, Diversity, | ||
NCI Mentored Research Scientist Development Award to Promote Diversity (K01 Independent Clinical Trial Not Allowed) | National Institutes of Health | 2/12/2024 | Diversity, Research Scientist Development, Clinical Trial | ||
NCI Mentored Clinical Scientist Research Career Development Award to Promote Diversity (K08 Clinical Trial Required) | National Institutes of Health | 2/12/2024 | Diversity, Research Scientist Development, Clinical Trial | ||
NCI Transition Career Development Award to Promote Diversity (K22 Independent Clinical Trial Not Allowed) | National Institutes of Health | 2/12/2024 | Diversity, Early-stage, training, career transition, postdoctoral, biomedical, | ||
NCI Transition Career Development Award to Promote Diversity (K22 Clinical Trial Required) | National Institutes of Health | 2/12/2024 | Clinical Trials, Diversity, Early-stage, Career Transition, postdoctoral | ||
NCI Clinical and Translational Exploratory/Developmental Studies (R21 Clinical Trial Optional) | National Institutes of Health | 2/13/2024 | Clinical Trials, Early-stage, diagnosis, precention, disparities, molecules, xenograft, biology | ||
Public Health Communication Messaging about the Continuum of Risk for Tobacco Products (U01 Clinical Trial Required) | National Institutes of Health | 12/6/2023 | Tobacco, communication, Smoke Cessation | ||
The Role of Work in Health Disparities in the U.S. (R01 Clinical Trials Optional) | National Institutes of Health | 10/5/2023 | Innovation, population research, occupation, work-place, disparities, diversity, social | ||
Time-Sensitive Obesity Policy and Program Evaluation (R01 Clinical Trial Not Allowed) | National Institutes of Health | 12/11/2023 | Diet, gut microbiome, obesity, weight, policy, | ||
Clinical Characterization of Cancer Therapy-induced Adverse Sequelae and Mechanism-based Interventional Strategies (R01 Clinical Trial Optional) | National Institutes of Health | 2/5/2024 | collaborative, therapies, basic, translational, clinical, biomarkers, | ||
Exploratory Grants in Cancer Control (R21 Clinical Trial Optional) | National Institutes of Health | 6/7/2024 | Exploratory, Early-stage, cancer control, novel | ||
Patient-Clinician Relationship: Improving Health Outcomes in Populations that Experience Health Care Disparities (R01 Clinical Trial Optional) | National Institutes of Health | 10/5/2023 | Innovation, patient-clinician, communication, disparities, diversity, outcomes, equity | ||
Research Opportunities in Established Cancer Epidemiology Cohort Studies (U01 Clinical Trial Not Allowed) | National Institutes of Health | 2/28/2024 | Established, epidemiology, cancer control | ||
Cancer Epidemiology Cohorts: Building the Next Generation of Research Cohorts (U01 Clinical Trial Not Allowed) | National Institutes of Health | 2/28/2024 | epidemiology, diversity, risks, rural, poverty, population-based research, cohort | ||
Pathway to Independence Award in Tobacco Regulatory Research (K99/R00 - Independent Clinical Trial Required ) | National Institutes of Health | 7/12/2024 | Early-Stage, Tobacco, postdoctoral, | ||
Improving Care and Outcomes for Cancer Survivors from Sexual and Gender Minority (SGM) Populations (R01 Clinical Trial Optional) | National Institutes of Health | 2/5/2024 | Survivor, treatment, diversity, observational | ||
Ruth L. Kirschstein National Research Service Award (NRSA) Individual Postdoctoral Fellowship (Parent F32) | National Institutes of Health | 12/8/2023 | Fellowship, Postdoctoral, early-stage, mentor, | ||
Ethical, Legal and Social Implications (ELSI) Exploratory/Developmental Research Grant (R21 Clinical Trial Optional) | National Institutes of Health | 10/19/2023 | genome, novel use, early-stage | ||
Human Virome Program: Developing novel and innovative tools to interrogate and annotate the human virome (U01 Clinical Trial Not Allowed) | National Institutes of Health | 11/14/2023 | sequencing, virus, data, innovation, bioinformatics | ||
Human Virome Program: Characterization of functional interactions between viruses and human and microbial hosts (U01 Clinical Trial Not Allowed) | National Institutes of Health | 11/15/2023 | Cooperative agreement, microbiome, tissue, |
Can’t find what you’re looking for? Please contact Researchadmin@cancer.ufl.edu for assistance in finding additional funding opportunities.