Title | Organization | LOI Date | Due Date(s) | Keywords |
---|---|---|---|---|
Mid-Career Bridge Grant Request for Proposals | Melanoma Research Foundation | 7/20/2023 | ||
Emerging Mathematics in Biology (eMB) | National Science Foundation | 7/24/2023 | Peer-Reviewed | |
Postdoctoral Fellowships | Cancer Research Institute | 7/27/2023 | Non Peer-Reviewed | |
Postdoctoral Fellowship to Promote Racial Diversity | Cancer Research Institute | 7/28/2023 | Non Peer-Reviewed, Diversity, Equity, Inclusion | |
Immuno-Informatics Postdoctoral Fellowship | Cancer Research Institute | 7/29/2023 | Non Peer-Reviewed | |
Breakthrough Consortium Request for Proposals | Melanoma Research Foundation | 8/4/2023 | ||
AACR Cancer Disparities Research Fellowships | American Association for Cancer Research (AACR) | 8/17/2023 | Peer-Reviewed | |
AACR Breast Cancer Research Fellowships | American Association for Cancer Research (AACR) | 8/18/2023 | Peer-Reviewed | |
Agilent Early Career Professor Award | Agilent Technologies | 8/19/2023 | Non Peer-Reviewed | |
Faculty Interdisciplinary Seed Grants, 2023 | UF Biodiversity Institute (UFBI) | 8/20/2023 | Internal | |
AACR Distinguished Lectureship on the Science of Cancer Health Disparities | American Association for Cancer Research (AACR) | 8/24/2023 | Peer-Reviewed | |
ASTRO-BCRF Emerging Investigator Award to Build a Diverse Scientific Workforce | American Society for Radiation Oncology (ASTRO) | 9/22/2023 | Non Peer-Reviewed | |
2024 Pew Biomedical Scholars | Pew Charitable Trusts | 9/23/2023 | Limited, | |
Brain Cancer Research Investigator Grant | B*CURED | 9/24/2023 | Non Peer-Reviewed | |
ASTRO-ACS Clinician Scientist Development Grant (CSDG) | American Society for Radiation Oncology (ASTRO) | 9/26/2023 | Non Peer-Reviewed | |
Pilot Funding | Florida Center for Brain Tumor Research | 9/27/2023 | Internal | |
Innovators in Science Award | New York Academy of Sciences | 9/28/2023 | ||
ASTRO-LUNGevity Residents/Fellows in Radiation Oncology Seed Grant | American Society for Radiation Oncology (ASTRO) | 9/29/2023 | Non Peer-Reviewed | |
Immunotherapy in Urothelial Carcinoma | Pfizer | 9/30/2023 | Non Peer-Reviewed | |
National Investigator Program | Howard Hughes Medical Institute | 10/1/2023 | Non Peer-Reviewed | |
Distinguished Scientist Awards | Sontag Foundation | 10/2/2023 | ||
Young Investigator Award (YIA) | American Society of Clinical Oncology | 10/3/2023 | Non Peer-Reviewed | |
Science and Engineering and Medical Research Programs for Applicants with Proposal Rejections from Other Programs | Keck Foundation, W.M. | 10/4/2023 | Limited, | |
ASTRO-LUNGevity Residents/Fellows in Radiation Oncology Seed Grant | LUNGevity Foundation | 10/5/2023 | Non Peer-Reviewed | |
Ivy Foundation Emerging Leader Grant Award 2023 | Ben and Catherine Ivy Foundation | 10/6/2023 | Non Peer-Reviewed | |
Ivy Foundation Translational Adult Glioma Grant Award 2023 | Ben and Catherine Ivy Foundation | 10/7/2023 | Non Peer-Reviewed | |
2023 MRF Research Grants | Melanoma Research Foundation | 10/8/2023 | ||
Established Investigator Award (EIA) | Melanoma Research Foundation (MRF) | 10/9/2023 | Non Peer-Reviewed | |
Supporting the use of Real-World Data to Generate Real-World Evidence in Regulatory Decision-Making (U01) Clinical Trials Optional | Food and Drug Administration | 10/10/2023 | Peer-Reviewed | |
LCFA/BMS/ILCF Disparities in Clinical Oncology Research Grants in Translational Immuno-oncology | Lung Cancer Foundation of America | 10/11/2023 | Non Peer-Reviewed | |
Call for Independent Medical Education Grant Applications Oncology Prostate Cancer | Pfizer | 10/15/2023 | Non Peer-Reviewed | |
Young Investigator Awards | Bladder Cancer Advocacy Network (BCAN) | 10/16/2023 | Non Peer-Reviewed | |
CTF Drug Discovery Initiative (DDI) program | Childrens Tumor Foundation | 10/17/2023 | Non Peer-Reviewed | |
ASTRO-AAPM Physics Residents/Postdoctoral Fellows Seed Grant | American Society for Radiation Oncology (ASTRO) | 10/18/2023 | Non Peer-Reviewed | |
ASTRO Residents/Fellows in Radiation Oncology Seed Grant and ASTRO Residents/Fellows in Radiation Oncology Biology Seed Grant | American Society for Radiation Oncology (ASTRO) | 10/19/2023 | Non Peer-Reviewed | |
Breast Cancer Research Program, Breakthrough Award Levels 1 and 2 | Department of Defense | 3/28/2023 | 4/11/2023 | Peer-Reviewed, |
Breast Cancer Research Program, Clinical Research Extension Award | Department of Defense | 3/28/2023 | 4/11/2023 | Peer-Reviewed |
Breast Cancer Research Program, Era of Hope Scholar Award | Department of Defense | 3/28/2023 | 4/11/2023 | Peer-Reviewed |
Breast Cancer Research Program, Transformative Breast Cancer Consortium Development Award | Department of Defense | 3/28/2023 | 4/11/2023 | Peer-Reviewed |
Minority Career Development Award (CDA) in Lung Cancer | Lung Cancer Research Foundation (LCRF) | 5/13/2023 | Diversity, Equity, Inclusion | |
2023 A Award Grant | Alex's Lemonade Stand Foundation for Childhood Cancer (ALSF) | 5/12/2023 | Peer-Reviewed, Early Career | |
Career Development Award | Robert A. Winn Diversity in Clinical Trials | 5/12/2023 | ||
2023 R Accelerated Award Grant | Alex's Lemonade Stand Foundation for Childhood Cancer (ALSF) | 5/11/2023 | Peer-Reviewed | |
Dermatology Fellowship Award | Melanoma Research Alliance | 4/12/2023 | Peer-Reviewed, Training | |
Breast Cancer Research Program, Breakthrough Award Level 3 | Department of Defense | 3/29/2023 | 6/28/2023 | Peer-Reviewed, |
Breast Cancer Research Program, Breakthrough Award Level 4 | Department of Defense | 3/29/2023 | 6/28/2023 | Peer-Reviewed, Clinical Trials |
Breast Cancer Research Program, Innovator Award | Department of Defense | 3/29/2023 | 6/28/2023 | Peer-Reviewed |
Breast Cancer Research Program, Transformative Breast Cancer Consortium Award | Department of Defense | 3/29/2023 | 6/28/2023 | Peer-Reviewed |
2023 Reach Grant | Alex's Lemonade Stand Foundation for Childhood Cancer (ALSF) | 4/11/2023 | Peer-Reviewed, Preclinical, Clinical | |
Pilot Funding | Florida Center for Brain Tumor Research | 3/31/2023 | ||
Team-Based Design in Biomedical Engineering Education (R25 Clinical Trial Not Allowed) | National Institute of Biomedical Imaging and Bioengineering | 3/31/2023 | 5/30/2023 | Limited |
Fellowship Award | Damon Runyon Cancer Research Foundation | 3/15/2023 | ||
2024 Pew-Stewart Scholars Program for Cancer Research Award | Pew Charitable Trusts | 4/17/2023 | 5/17/2023 | Limited |
Mission Boost Grants (MBG) | American Cancer Society | 4/1/2023 | Peer-reviewed | |
Clinician Scientist Development Grant (CSDG) | American Cancer Society | 4/3/2023 | Peer-reviewed | |
The Role of Health Policy and Health Insurance in Improving Access to and Performance of Cancer Prevention, Early Detection, and Treatment Services | American Cancer Society | 4/1/2023 | Peer-reviewed | |
Discovery Boost Grants (DBG) | American Cancer Society | 4/3/2023 | Peer-reviewed | |
Research Scholar Grants | American Cancer Society | 4/1/2023 | Peer-reviewed | |
Postdoctoral Fellowships | American Cancer Society | 4/1/2023 | Peer-reviewed | |
Ovarian Cancer Research Program: Pilot Award | Department of Defense | 4/17/2023 | 7/21/2023 | Peer-reviewed |
Ovarian Cancer Research Program: Investigator-Initiated Research Award | Department of Defense | 4/17/2023 | 7/21/2023 | Peer-reviewed |
Ovarian Cancer Research Program: Ovarian Cancer Academy Early-Career Investigator Award | Department of Defense | 4/17/2023 | 7/21/2023 | Peer-reviewed |
Scholars Program in Reducing Inequality and Improving the Use of Research Evidence | William T. Grant Foundation | 5/1/2023 | 7/5/2023 | Limited |
Lung Cancer Research Program: Career Development Award | Department of Defense | 5/2/2023 | 5/23/2023 | Peer-reviewed |
Dermatology Fellowship Award | Melanoma Research Alliance (MRA) | 4/12/2023 | Peer-reviewed | |
Damon Runyon-Rachleff Innovation Award | Damon Runyon Cancer Research Foundation | 7/6/2023 | ||
Hemangiosarcoma Research Grant | Morris Animal Foundation (MAF) | 4/5/2023 | ||
Optimizing Biomarker-Directed Therapy in Metastatic Colorectal Cancer | Pfizer, Inc. | 4/10/2023 | ||
Optimizing Androgen Deprivation Therapy (ADT) in Advanced Prostate Cancer | Pfizer, Inc. | 4/10/2023 | ||
Immunotherapy in Urothelial Carcinoma | Pfizer, Inc. | 3/31/2023 | ||
SITC-Merck cancer immunotherapy clinical fellowship | Society for Immunotherapy of Cancer (SITC) | 3/27/2023 | ||
SITC-Bristol Myers Squibb postdoctoral cancer immunotherapy translational fellowship | Society for Immunotherapy of Cancer (SITC) | 3/27/2023 | ||
SITC-AstraZeneca immunotherapy in lung cancer clinical fellowship | Society for Immunotherapy of Cancer (SITC) | 3/27/2023 | ||
SITC-Mallinckrodt pharmaceuticals adverse events in cancer immunotherapy clinical fellowship | Society for Immunotherapy of Cancer (SITC) | 3/27/2023 | ||
Lung Cancer Research Program: Translational Research Award | Department of Defense | 5/10/2023 | 8/3/2023 | Peer-reviewed |
Lung Cancer Research Program: Idea Development Award | Department of Defense | 5/10/2023 | 8/3/2023 | Peer-reviewed |
Elsa U. Pardee Foundation Grant | Elsa U. Pardee Foundation | 4/30/2023 | ||
AACR Cancer Disparities Research Fellowship | American Association for Cancer Research (AACR) | 3/23/2023 | Peer-reviewed | |
Clinical Oncology Research (CORE) Training Fellowships | American Association for Cancer Research (AACR) | 5/31/2023 | Peer-reviewed | |
John Quale Travel Fellowships | Bladder Cancer Advocacy Network (BCAN) | 3/28/2023 | ||
2023 Independent Medical Education Request for Proposal - Lung Cancer | Genentech | 3/29/2023 | ||
Independent Medical Education RFP Application Hepatocellular Carcinoma | Genentech | 4/7/2023 | ||
Emerging Leader Award | Mark Foundation for Cancer Research | 5/1/2023 | 7/24/2023 | |
Collaborative Research Development Grant | Ovarian Cancer Research Alliance (OCRA) | 3/29/2023 | 6/7/2023 | |
Collaborative Research Development Grant Microsoft AI for Health | Ovarian Cancer Research Alliance (OCRA) | 3/29/2023 | 6/7/2023 | |
Mentored Investigator Grant | Ovarian Cancer Research Alliance (OCRA) | 3/29/2023 | 6/7/2023 | |
Early Career Investigator Grant | Ovarian Cancer Research Alliance (OCRA) | 3/29/2023 | 6/7/2023 | |
Early Stage Investigator Training Course | The Hope Foundation | 5/1/2023 | ||
VIRTUAL GRANT WRITING WORKSHOP | The Hope Foundation | 5/1/2023 | ||
2024 Vilcek Prizes for Creative Promise in Biomedical Science | Vilcek Foundation | 6/12/2023 | ||
Provision of Training and Technical Assistance to Enhance Comprehensive Cancer Control Outcomes | Centers for Disease Control and Prevention | 5/8/2023 | ||
Young Investigator Grants | Breast Cancer Alliance (BCA)? | 3/31/2023 | 7/21/2023 | Early-Stage |
AACR-Novocure Career Development Award For Cancer Research | American Association for Cancer Research (AACR) | 5/30/2023 | 9/6/2023 | Early-Stage |
AACR-Novocure Cancer Research Grant | American Association for Cancer Research (AACR) | 5/30/2023 | 9/6/2023 | |
RFA: ACS Research Priority Area: Screening | American Cancer Society | 4/3/2023 | ||
Early-Stage Research Grants | Gastric Cancer Foundation | 3/31/2023 | 6/16/2023 | |
LCRF Daiichi Sankyo AstraZeneca Research Grant on Antibody Drug Conjugates | Lung Cancer Research Foundation (LCRF) | 5/31/2023 | ||
*The NCI recognizes 28 agencies with peer reviewed funding systems, a complete list of these agencies can be found here.
For opportunities with Letter of Intent (LOI) due date listed, the LOI is required for full application submission. Please refer to RFA for details.
Can’t find what you’re looking for? Please contact Researchadmin@cancer.ufl.edu for assistance in finding additional funding opportunities.