Title | Organization | LOI date | Due Date | Keywords | FOA |
---|---|---|---|---|---|
Scientific Software Research Faculty Award | Simons Foundation | 12/8/2023 | 2/28/2024 | Scientific Software, data, biostatistics, | |
Advanced Clinical Research Award | American Society of Clinical Oncology (ASCO) | 11/16/2023 | 1/16/2024 | Clinical Research, breast cancer, mid-career investigator, biomedical research | |
Kidney Cancer Research Program: Clinical Consortium Award | Department of Defense | 10/26/2023 | 11/9/2023 | Cancer Disparities, Gene Editing, Cancer Health Disparities, Next Generation Sequencing | HT9425-23-KCRP-CCA |
Translational Research Program | Leukemia & Lymphoma Society | 10/20/2023 | 1/19/2024 | Translational Research, | |
LLS LLS Canada Translational Research Program | Leukemia & Lymphoma Society | 10/20/2023 | 1/19/2024 | Translational Research, | |
The LLS-FLF United to CURE FL Award | Leukemia & Lymphoma Society | 10/20/2023 | 1/19/2024 | follicular lymphoma, | |
Mantle Cell Lymphoma: special topic on interest | Leukemia & Lymphoma Society | 10/20/2023 | 1/19/2024 | Mantle Cell Lymphoma, | |
Snowdome Foundation Leukaemia Foundation Translational Research Program | Leukemia & Lymphoma Society | 10/20/2023 | 1/19/2024 | Leukemia, Lymphoma, Translational Research, | |
Lustgarten Foundation-Swim Across America-AACR Pancreatic Cancer Early Detection Research Grant | American Association for Cancer Research (AACR)? | 10/16/2023 | 11/16/2023 | Pancreatic cancer, Early detection, | |
Lustgarten Foundation-AACR Career Development Award for Pancreatic Cancer Research, in Honor of John Robert Lewis | American Association for Cancer Research (AACR)? | 10/16/2023 | 1/8/2024 | Career development award, Pancreatic cancer | |
Lustgarten Foundation-AACR Career Development Award for Pancreatic Cancer Research, in honor of Ruth Bader Ginsburg | American Association for Cancer Research (AACR)? | 10/16/2023 | 1/8/2024 | Career development award, Pancreatic cancer, | |
#REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
#REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
Blood Cancer Discoveries Grant Program (BCDG) | Leukemia & Lymphoma Society (LLS) | 9/29/2023 | 4/4/2024 | Blood cancer, Discoveries, Grant program | |
ISS National Laboratory: Igniting Innovation: Science in Space to Cure Disease on Earth | International Space Station US National Laboratory | 9/26/2023 | 9/26/2023 | ISS National Laboratory, Innovation, Science in Space, | |
AACR Anna D. Barker Basic Cancer Research Fellowship | American Association for Cancer Research (AACR) | 9/26/2023 | 1/19/2024 | Basic Cancer Research, Cancer Research Award, peer-reviewed, postdoctoral or clinical research fellows, early-stage | |
Lung Cancer Discovery Award | American Lung Association (ALA) | 9/22/2023 | 12/15/2023 | Diagnostic, clinical and treatment methods, Lung | |
Collaborative Pediatric Cancer Research Awards Program | Rally Foundation for Childhood Cancer Research | 9/22/2023 | 1/8/2024 | Early Career Investigator, Cancer Disparities, Gene Editing, Cancer Health Disparities | |
Global Oncology Young Investigator Award (GO YIA) | American Society of Clinical Oncology (ASCO | 9/21/2023 | 1/11/2024 | Early Career Investigator, Cancer Disparities, Gene Editing, Cancer Health Disparities | |
Acral Melanoma Special Opportunity - MRA Team Science, Young Investigator, and Pilot Award on Advancing Translation Research on Acral Melanoma | Melanoma Research Alliance | 9/20/2023 | 10/20/2023 | Early Independence Awards, Small Research Grants, Digital Pathomics, Investigator-Initiated Research | |
Brain Metastasis Special Opportunity - Tara Miller Melanoma Foundation and MRA Team Science Award in Brain Metastases Research | Melanoma Research Alliance | 9/20/2023 | 1/4/2024 | Brain Metastasis, Brain Tumors, Cancer Disparities, Precision Medicine | |
2023 Team Science Awards | Melanoma Research Alliance | 9/20/2023 | 1/4/2024 | Collaborative Research, Team Science, Multidisciplinary Research, Cancer Control | |
Dermatology Technologies Special Opportunity - MRA Team Science Award in Novel Dermatology Technologies for Detection and Diagnosis | Melanoma Research Alliance | 9/20/2023 | 1/4/2024 | Dermatology, Medical Imaging, Cancer Diagnosis, Dermatopathology | |
Kidney Cancer Research Program: Idea Development Award (IDA) | Department of Defense | 9/15/2023 | 10/6/2023 | Clinical Trials, Cancer Immunoprevention, Intramural Fellows, Comprehensive Cancer Control | HT9425-23-KCRP-IDA |
Kidney Cancer Research Program: Clinical Trial Award (CTA) | Department of Defense | 9/15/2023 | 10/6/2023 | Early Career Investigator, Cancer Disparities, Gene Editing, Cancer Health Disparities | HT9425-23-KCRP-CTA |
Kidney Cancer Research Program: Translational Research Partnership Award (TRPA) | Department of Defense | 9/15/2023 | 10/6/2023 | Early Career Investigator, Cancer Disparities, Gene Editing, Cancer Health Disparities | HT9425-23-KCRP-TRPA |
Kidney Cancer Research Program: Nurse-Initiated Research Award (NIRA) | Department of Defense | 9/15/2023 | 10/6/2023 | Early Independence Awards, Small Research Grants, Digital Pathomics, Investigator-Initiated Research | HT9425-23-KCRP-NIRA |
Kidney Cancer Research Program: Academy of Kidney Cancer Investigators Early-Career Scholar Award (AKCIECSA) | Department of Defense | 9/15/2023 | 10/6/2023 | Nanotechnology, Brain Disorders, Biomedical Systems, Biomarkers | HT9425-23-KCRP-AKCIECSA |
Building Evidence for Effective Strategies to Increase Therapeutic Cancer Clinical Trial Accrual: Promoting Access for Patients from Underrepresented Groups | Leukemia & Lymphoma Society (LLS) | 9/15/2023 | 1/26/2024 | Health Equity Research, Cancer Disparities, Specifically named cancers (Various Cancer Types), Clinical Trials | |
Understanding How Health Insurance Affects Equity in Access to Care for Patients with and Survivors of Blood Cancer | Leukemia & Lymphoma Society (LLS) | 9/15/2023 | 1/26/2024 | Health Equity Research, Cancer Disparities, Specifically named cancers (Various Cancer Types), Health Insurance | |
Pancreatic Cancer Research Program: Focused Pilot Award | Department of Defense | 9/14/2023 | 10/5/2023 | Nanotechnology, Brain Disorders, Biomedical Systems, Biomarkers | HT9425-23-PCARP-FPTA |
Breast Cancer Research Program, Clinical Research Extension Award | Department of Defense | 9/12/2023 | 9/26/2023 | Comprehensive Cancer Control, Immunotherapy, Imaging Technology, Cell Biology | HT9425-23-BCRP-CREA2-2 |
Arnold O. Beckman Postdoctoral Fellowship | Arnold and Mabel Beckman Foundation | 9/6/2023 | 12/12/2023 | Health Equity Research, Cancer Disparities, Specifically named cancers (Various Cancer Types), Community Exposures | |
2023 National Early Detection of Ovarian Cancer Research Awards | Minnesota Ovarian Cancer Alliance | Imaging Technology, Gene Editing, Cellular and Molecular Biology of Complex Brain Disorders, Early Independence Awards | |||
Postdoctoral Fellowships | Cancer Research Institute | Small Research Grants, Exploratory/Developmental Research, Biomedical Informatics, Postdoctoral Fellowship | |||
Postdoctoral Fellowships | Cancer Research Institute | Small Research Grants, Exploratory/Developmental Research, Biomedical Informatics, Postdoctoral Fellowship | |||
LCFA/BMS/ILCF Disparities in Clinical Oncology Research Grants in Translational Immuno-oncology | Lung Cancer Foundation of America | Cancer Prevention, Cancer Moonshot, Cancer Disparities, Digital Pathomics | |||
Novocure/IASLC Tumor Treating Fields (TTFields) Grants | Lung Cancer Foundation of America | Investigator-Initiated Research, Cancer Genetics, Imaging Technology, Cell Biology | |||
IASLC Adi F. Gazdar Fellowship Grant | International Lung Cancer Foundation | Young Investigator, Health Careers Opportunity Program, Cancer Symptom Management, Gene Editing | |||
IASLC Adi F. Gazdar Fellowship Grants | Lung Cancer Foundation of America | Young Investigator, Health Careers Opportunity Program, Cancer Symptom Management, Gene Editing | |||
IASLC Young Investigator Grant | International Lung Cancer Foundation | Young Investigator, Health Equity Research, Antibody Drug Conjugates, Precision Medicine | |||
IASLC Young Investigator Grants | Lung Cancer Foundation of America | Young Investigator, Health Equity Research, Antibody Drug Conjugates, Precision Medicine | |||
Clinical Investigator Career Development Award | Lymphoma Research Foundation (LRF) | Clinical Trials, Cancer Immunoprevention, Intramural Fellows, Comprehensive Cancer Control | |||
Emerging Science in the Management of Acute Myeloid Leukemia | Pfizer | Comprehensive Cancer Control, Immunotherapy, Imaging Technology, Cell Biology | |||
American Kennel Club Canine Health Foundation: Internal Medicine Request for Proposals | American Kennel Club Canine Health Foundation | Comprehensive Cancer Control, Immunotherapy, Imaging Technology, Cell Biology | |||
Lymphoma Scientific Research Mentoring Program (LSRMP) RFP | Lymphoma Research Foundation (LRF) | Comprehensive Cancer Control, Intramural Fellows, Biomolecular Engineering, Behavioral Change | |||
LRF Postdoctoral Fellowship Grants (2024-2027) | Lymphoma Research Foundation (LRF) | Early-Stage Research, Pediatric Sarcomas, Cutting-Edge Technologies, Translational Science | |||
Addressing Systemic Drivers of Racial Health Inequities | Pfizer | Health Equity Research, Cancer Disparities, Specifically named cancers (Various Cancer Types), Community Exposures | |||
AGA-Caroline Craig Augustyn & Damian Augustyn Award in Digestive Cancer | American Gastroenterological Association | Health Equity Research, Cancer Prevention, Clinical Research, Cancer Control | |||
AGA-Caroline Craig Augustyn and Damian Augustyn Award in Digestive Cancer | American Gastroenterological Association (AGA) Research Foundation | Health Equity Research, Cancer Prevention, Clinical Research, Cancer Control | |||
R. Robert & Sally Funderburg Research Award in Gastric Cancer | American Gastroenterological Association (AGA) Research Foundation | Health Equity Research, Cancer Prevention, Clinical Research, Cancer Control | |||
Robert & Sally Funderburg Research Award in Gastric Cancer | American Gastroenterological Association | Health Equity Research, Cancer Prevention, Clinical Research, Cancer Control | |||
TSF AstraZeneca Reversing Health Disparities in Lung Cancer Research Award | Thoracic Surgery Foundation (TSF) | Comprehensive Cancer Control, Immunotherapy, Imaging Technology, Cell Biology | |||
DIPG Research Fellowship Grant | ChadTough Defeat DIPG Foundation | Early-Stage Research, Pediatric Sarcomas, Cutting-Edge Technologies, Translational Science | |||
Non-Small Cell Lung Cancer Biomarker Testing | CHEST Foundation? | 9/25/2023 | Early Independence Awards, Small Research Grants, Digital Pathomics, Investigator-Initiated Research | ||
2023-2034 Pilot Research Grant | The Mike Slive Foundation | 10/2/2023 | Clinical Trials, Cancer Immunoprevention, Intramural Fellows, Comprehensive Cancer Control | ||
ASTRO-LUNGevity Residents/Fellows in Radiation Oncology Seed Grant | LUNGevity Foundation | 10/5/2023 | Health Equity Research, Cancer Disparities, Specifically named cancers (Various Cancer Types), Community Exposures | ||
ILCF/Novocure Tumor Treating Fields research grants | International Association for the Study of Lung Cancer (IASLC) | 10/9/2023 | Collaborative Research, Early Career Investigator, Clinical Trials, Cancer Genetics | ||
#REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
ASTRO-ACS Clinician Scientist Development Grant (CSDG) | American Society for Radiation Oncology (ASTRO) | 10/15/2023 | Global Health, Cancer Control, Cancer Immunoprevention, Precision Medicine | ||
Career Development Award (CDA) | American Society of Clinical Oncology (ASCO | 10/19/2023 | Myofascial Tissues, Global Health, Genomics, Behavior Change | ||
2023 Young Investigator Award | Melanoma Research Alliance | 10/20/2023 | Early Career Investigator, Cancer Disparities, Gene Editing, Cancer Health Disparities | ||
ASTRO-MRA Young Investigator Award in Radiation Oncology | Melanoma Research Alliance | 10/20/2023 | Young Investigator, Health Equity Research, Antibody Drug Conjugates, Precision Medicine | ||
Bristol Myers Squibb-MRA Young Investigator Awards in Immunotherapy | Melanoma Research Alliance | 10/20/2023 | Young Investigator, Health Equity Research, Antibody Drug Conjugates, Precision Medicine | ||
Dermatology Career Development Award | Melanoma Research Alliance | 10/20/2023 | Young Investigator, Health Equity Research, Antibody Drug Conjugates, Precision Medicine | ||
ACIS-MRA Pilot Awards in Uveal Melanoma | Melanoma Research Alliance | 11/3/2023 | Early Independence Awards, Small Research Grants, Digital Pathomics, Investigator-Initiated Research | ||
2023 Pilot Award? | Melanoma Research Alliance | 11/3/2023 | Nanotechnology, Brain Disorders, Biomedical Systems, Biomarkers | ||
Smart Health and Biomedical Research in the Era of Artificial Intelligence and Advanced Data Science | National Science Foundation | 11/9/2023 | Smart health, Biomedical research, Artificial intelligence, Advanced data science | ||
Damon Runyon Quantitative Biology Fellowship Award | Damon Runyon Cancer Research Foundation | 12/1/2023 | Nanotechnology, Brain Disorders, Biomedical Systems, Biomarkers | ||
Mid-Career Bridge Grant | Melanoma Research Foundation (MRF) | 12/15/2023 | Mid-career, Bridge grant | ||
Elsa U. Pardee Grant | Elsa U. Pardee Foundation | 12/15/2023 | Novel Treatments, early stage | ||
Catalyst Award | American Lung Association (ALA) | 12/15/2023 | Catalyst, | ||
Hasting Innovation Award for Interstitial Lung Disease Award | American Lung Association (ALA) | 12/15/2023 | Innovation, Interstitial Lung Disease, | ||
Public Policy Research Award | American Lung Association (ALA) | 12/15/2023 | Public policy, public health programs | ||
Innovation Award | American Lung Association (ALA) | 12/15/2023 | Innovation, basic science, behavioral, clinical, translational research | ||
Engineering of Biomedical Systems | National Science Foundation | 12/31/2023 | Biomedical Engineering, Cellular Engineering, Tissue Engineering, Cancer Therapeutics | ||
Emerging Mathematics in Biology (eMB | National Science Foundation | 3/1/2024 | Immunology, Infectious Diseases, Immune Response, Vaccination | NSF 23-537 | |
Immuno-Informatics Postdoctoral Fellowship | Cancer Research Institute | 9/1/2023 | Early-stage Postdoctoral, Immuno-informatics | ||
Postdoctoral Fellowship to Promote Racial Diversity | Cancer Research Institute | 9/1/2023 | Early-stage, diversity | ||
2024 Blavatnik National Awards for Young Scientists | Blavatnik Family Foundation | 9/25/2023 | Limited, Early-stage, Chemistry, engineering | ||
CRI Technology Impact Award | Cancer Research Institute (CRI) | 3/15/2024 | technology, clinical, immunotherapy, novel, bioformatics | ||
2023 Whitehall Foundation Grants Program | Whitehall Foundation | 2/15/2024 | Early-stage, Life science, neurobiology, brain mechanisms innovation | ||
2024 ALSF Young Investigator Grant | Alex's Lemonade Stand Foundation | 12/11/2023 | Early-Stage, postdoctoral, pediatric | ||
2024 ALSF Innovation Grant | Alex's Lemonade Stand Foundation | 4/19/2024 | Pediatric, clinical, translation, novel approach, easrly-stage | ||
AACR Clinical Oncology Research (CORE) Training Fellowships | American Association for Cancer Research (AACR) | 11/30/2023 | clinical, drug development, early-stage, training | ||
AACR-Conquer Cancer, the ASCO Foundation Young Investigator Award for Translational Cancer Research? | American Association for Cancer Research (AACR) | 10/31/2023 | Early-stage, translational, fellowship, | ||
Clinical Innovator Grant | Cancer Research Institute (CRI) | 5/1/2024 | outcomes, novel, clinical, biomarkers, translational | ||
Clinic and Laboratory Integration Program (CLIP) Grants | Cancer Research Institute (CRI) | 4/1/2024 | pre-clinical, translational, immunotherapy | ||
Damon Runyon Physician-Scientist Training Award | Damon Runyon Cancer Research Foundation | 12/1/2023 | Early-stage, training, physician, | ||
SIO Integrative Program | Gateway for Cancer Research | 12/15/2023 | Therapies, intergrative, treatment, symptoms | ||
GFCR Grant Program | Gateway for Cancer Research | 12/15/2023 | early-stage, clinical trials | ||
GFCR Integrative Program | Gateway for Cancer Research | 12/15/2023 | early-stage, clinical trials, intergrative, treatment | ||
GFCR Decentralized (DCTI) Grant Program | Gateway for Cancer Research | 12/15/2023 | clinical trials, technology, innovation | ||
NCI / SPORE Program | Gateway for Cancer Research | 12/15/2023 | Early-phase, clinical trials, early-stage | ||
https://www.alexslemonade.org/researchers-reviewers/applicants?utm_campaign=Grant%20Application%20Openings&utm_medium=email&_hsmi=273196743&utm_content=273196743&utm_source=hs_email#:~:text=2024%C2%A0RUNX1%C2%A0RARE%20Grant%20Program%C2%A0Guidelines | Alex's Lemonade Stand Foundation | 12/4/2023 | blood cancer, drug development, therapeutics, pediatrics | ||
https://www.lls.org/research/apply-academic-clinical-trials-program | Leukemia & Lymphoma Society (LLS) | 1/23/2024 | Clincal, leukemia, lymphoma,investigator-initiated trials, therapeutics, novel treatments | ||
ASPIRE: A Supplement to Promote Inclusion for Research Excellence | Susan G. Komen for the Cure | 11/1/2023 | Diversity, breast cancer, outcomes, equity, training, early-stage | ||
2023 Bladder Cancer Career Development Award | Bladder Cancer Advocacy Network | 10/18/2023 | early-stage, bladder cancer, training, translational, clinical, epidemiological, novel | ||
DIPG Research New Investigator Grant | ChadTough Defeat DIPG Foundation | 2/8/2024 | early-stage, brain, pediatrics | ||
Game Changer Grant | ChadTough Defeat DIPG Foundation | 2/8/2024 | innovation, pediatrics, treatment | ||
Career Development Grant | Tower Cancer Research Foundation | 11/6/2023 | treatment, mechanisms, early-stage. |
*The NCI recognizes 28 agencies with peer reviewed funding systems, a complete list of these agencies can be found here.
For opportunities with Letter of Intent (LOI) due date listed, the LOI is required for full application submission. Please refer to RFA for details.
Can’t find what you’re looking for? Please contact Researchadmin@cancer.ufl.edu for assistance in finding additional funding opportunities.